| Maximum material size | 60″ x 120″ |
|---|---|
| Maximum material thickness | .75″ |
| Maximum loading height | 4.75″ (not including the pallet height) |
| Material separation | Steel plate separation unit (Air Shooting) |
| Cycle time | 60-80 sec |
| Loading shelf/shelves | 1 |
| Unloading pallet | 1 |
Automation Systems

| Maximum material size | 60″ x 120″ |
|---|---|
| Maximum material thickness | .80″ |
| Maximum loading weight | 1800 lbs |
| Maximum loading weight per vacuum pad | 180 lbs |

| Machine size (w X d X h) | 177″ x 67″ x 81″ |
|---|---|
| table size (w X d X h) | 123″ x 64″ x 41″ |
| Maximum material size | 60″ x 120″ |
| Maximum material thickness | .80″ |
| Maximum loading height | 1610 lbs |
| Maximum loading weight per vacuum pad | 210 lbs |

| Maximum material size | 60″ x 120″ |
|---|---|
| Maximum material thickness | .80″ |
| Standard number of pallet | 8 (Standard) |
| Loading weight on each pallet | 4,410 ‘bs |
| Max loading height on each shelf | 7.5” |
| Loading speed | 43ft/min |
| Transporting speed | 20ft/min |

